Description | Value |
---|---|
TiO2 Content | 98% Min |
TiO2 Type | Anatase |
Sieve Residue | 0.3% Max |
Moisture at 105 Degree Celcius | 0.5% Max |
Tint Strength | 1300 Reynolds |
Oil Absorption | 26g/100g Max |
Resistivity | 20Ω |
pH | 6.5-8.5 |
Surface Treatment | / |
Organic | / |
Whiteness | Good |
Median Particle Size | 0.38 μm |
ΔE | / |
Chemical Element | Titanium Dioxide(TiO2) / Anatase (A type) ISO591-1:2000:A1 |
Category | ASTM D-478-84: I |
Color Index NO. | White Pigment 6 (77891) |
CAS NO. | 13463-67-7 |
EINECS NO.236 | 236-675-5 |
Specific Gravity | 3.8g/cm3 |
Features | High tint strength Low heavy metal content |
Package | 25Kg Paper bag or 1000kg/ woven super bag |
Recommended Application | Coatings Plastics Paper Textile Chemical Fibre Ceramics |
Следуйте за нами
В Linkedin/Telegram/Youtube/Wechat
c) "Шанхай джиута кемикал ко., лтд."