Description | Value |
---|---|
TiO2 Content | 93.5% Min |
Rutile Content | 99% Min |
Sieve Residue | 0.05% Max |
Moisture at 105 Degree Celcius | 0.5% Max |
Classification | R2 |
Oil Absorption | 20g/100g Max |
Resistivity | 60Ω |
pH | 7.0-8.0 |
Surface Treatment | Zr/Al |
Organic | Yes |
Whiteness | 97% Min |
Dispersity | 13 μm Max |
b* Value | 14 Max |
Chemical Element | Titanium Dioxide(TiO2) / Rutile (R type) ISO591:R2 |
Category | ASTM D-476-84: II (IV) |
Color Index NO. | White Pigment 6 (77891) |
CAS NO. | 13463-67-7 |
EINECS NO.236 | 236-675-5 |
Specific Gravity | 4.1g/cm3 |
Features | Brilliant Whiteness Excellent Opacity and Gloss High Dispersion |
Package | 25Kg Paper bag or 1000Kg woven Super Bag |
Recommended Application | Coatings Leather Rubber Plastics |
Следуйте за нами
В Linkedin/Telegram/Youtube/Wechat
c) "Шанхай джиута кемикал ко., лтд."