Description | Value |
---|---|
TiO2 Content | 94% Min |
Rutile Content | 99% Min |
Sieve Residue | 0.01% Max |
Moisture at 105 Degree Celcius | 0.8% Max |
Tint Strength | 2000 Reynolds |
Oil Absorption | 16g/100g Max |
Resistivity | 80Ω |
pH | 6.5-8.0 |
Surface Treatment | Zr/Al |
Organic | Yes |
Whiteness | 98.5% Min |
Dispersity | 13 μm Max |
b* Value | 14 Max |
Chemical Element | Titanium Dioxide(TiO2) / Rutile (R type) ISO591:R2 |
Category | ASTM D-476-84: II (IV) |
Color Index NO. | White Pigment 6 (77891) |
CAS NO. | 13463-67-7 |
EINECS NO.236 | 236-675-5 |
Specific Gravity | 4.1g/cm3 |
Features | Excellent White Blue Tone Narrow Particle Size Distribution |
Package | 25Kg Paper bag or 1000Kg woven Super Bag |
Recommended Application | Coatings Plastics |
Следуйте за нами
В Linkedin/Telegram/Youtube/Wechat
c) "Шанхай джиута кемикал ко., лтд."