Description | Value |
---|---|
TiO2 Content | 92% Min |
Rutile Content | 98% Min |
Sieve Residue | 0.05% Max |
Moisture at 105 Degree Celcius | 0.3% Max |
Tint Strength | 1850 Reynolds |
Oil Absorption | 18g/100g Max |
Resistivity | 80Ω |
pH | 6.5-8.5 |
Surface Treatment | Si/Al |
Organic | Silane |
Whiteness | Good |
Median Particle Size | 0.3 μm |
ΔE | 0.3 Max |
Chemical Element | Titanium Dioxide(TiO2) / Rutile (R type) ISO591:R2 |
Category | ASTM D-476-84: II (IV) |
Color Index NO. | White Pigment 6 (77891) |
CAS NO. | 13463-67-7 |
EINECS NO.236 | 236-675-5 |
Specific Gravity | 4.1g/cm3 |
Features | Low Colour Difference Low Oil Absorption High Weather resistance |
Package | 25Kg Paper bag or 1000Kg woven Super Bag |
Recommended Application | Ink Manufacturers |
Следуйте за нами
В Linkedin/Telegram/Youtube/Wechat
c) "Шанхай джиута кемикал ко., лтд."